|
Dance Band Encyclopaedia |
Labels |
Apollo |
| Home page | Introduction | Label Index | Musicians | Sound Files |
| A rare pre-WWI
label, produced for Craies & Stavridi of 101, Bunhill Row, London.
There were two known catalogue series. One started at 1 and ran for about 300 issues. These were pressed by and used masters from Edison Bell, from their "Bell", "Velvet Face" or "Winner" labels. The other series started at 10001 and probably ran for about 100 issues, and these used masters also issued on Diploma and Victory. |
This is a first attempt at a listing. Please e-mail me if you can help me fill in the gaps in any of these series.
Most of the information below was provided
by Frank Andrews,
for which I am very grateful, seeing how rare this label seems to be.
Other people who have provided information are:
Greg Butler
Page last updated:
December 27, 2011
| Cat No. | Matrix No. | Title | Artists | Original issue and artists | Label Style |
| 1 |
2168 2285 |
Big Ben March (Hesse) Apache Dance (Offenbach) |
Apollo Band Imperial Military Band |
Bell 51 as Bohemian Band Bell 104 as Royal Military Band |
|
| 2 | |||||
| 3 | |||||
| 4 |
2000 2363 |
"Merry Widow" - selection (Lehar) Yip-I-Addy-I-Ay (Cobb, Flynn) |
Symphony Orchestra King's Colonials |
Bell 1 as London Concert Orchestra Bells 146 as H.M. King's Colonials |
|
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
2323 2385 |
The Wellington March (Zehle) Under The Double Eagle (J.F. Wagner) |
Regimental Band King's Colonials |
Bell 123 as London Regimental Band Bell 171 as H.M. King's Colonials |
|
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
2200 2428 |
1812 Overture (Tchaikowsky) "Contes D'Hoffman" - Barcarolle (Offenbach) |
Royal Artillery Band King's Colonials |
Bell 61 as
Royal Artillery Band Bell 196 as H.M. King's Colonials |
|
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
2191 2235 |
Overture to "Poete Et Paysan", parts 1 & 2 (Suppe) | Imperial Military Band | Bell 76 as Royal Military Band | 2 |
| 21 | |||||
| 22 | |||||
| 23 |
2028 2227-2 |
The Church Parade (Hesse) While Shepherds Watch (Tate, Handel) |
Regimental Band Chapel Royal Quartet |
Bell 153 as London Regimental Band Bell 82 as Chapel Royal Quartet |
1 |
| 24 |
2187 2334 |
Ne M'oubliez Pas (Hesse) Pretty Pond Lillies (Hall) |
Len Ward (bells) |
Bell 57 as Len Ward (actually Billy Whitlock) Bell 130 as Len Ward (actually Billy Whitlock) |
2 |
| 25 | |||||
| 26 |
2435 2438 |
Hop Scotch Schottische (Rose) Scotch Reels (trad.) |
Fred Pascall (concertina) | Bell 206 as Alexander Prince | |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | 2452 | I Do Like To Be Beside The Seaside | Fred Murray | 1 | |
| 32 | |||||
| 33 | |||||
| 34 | 2374 | Ship Ahoy | George Wilson | ||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 |
2355 2357 |
Settle Up, Settle Down We're All Waiting For a Girl |
Fred Murray | ||
| 42 | |||||
| 43 | 2426 |
"The Girl In The Train" - selection (Leo Fall) "The Girl In The Train" - waltz (Leo Fall) |
The Band of King Edward's Horse | Bell 194 as H.M. King's Colonials | |
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | 2496 | Alabama Skedaddle | William Ditcham (xylophone) | Bell 231 as William Ditcham | |
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 |
2510 2513 |
Down In Jungle Town Put On Your Ta-Ta, Little Girlie |
Robert Ingram |
Bell 233 as Jack Charman Bell 232 as Jack Charman |
|
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 |
2504 2506 |
Reverie (Schumann) Spring Song (Mendelssohn) |
Harp, Violin, Viola & Flute |
Bell 244 as Schumann Quartette Velvet Face 1034 as Schumann Quartette |
|
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 |
2517 2518 |
The Quaker Girl - waltz (Monckton) The Quaker Girl - selection (Monckton) |
Apollo Band | Bell 256 as H.M. King Edward's Horse | 2 |
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 |
2622 2626 |
The Sweep's Intermezzo (P. Rubens) Sweet Jessamine (Hesse & Oakley) |
Olly Oakley (banjo) |
Velvet Face 1070 as Olly Oakley Bell 268 as Olly Oakley |
|
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 |
2662 2664 |
Down In Jungle Town (Madden, Morse) Rendez-Vous, waltz (Zuluetta) |
The Kilkenny Orchestra |
Bell 292 as Royal Court Orchestra Bell 292 as Royal Garden Orchestra |
|
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 |
2727 2728 |
Carnival De Venice (trad.) Semiramide (Rossini) |
Signor Mose Tapiero |
Bell 311 as Mose Tapiero Bell 318 as Mose Tapiero |
|
| 106 | |||||
| 107 | |||||
| 108 | |||||
| 109 | |||||
| 110 | 2189 |
Christmas Memories Ten Thousand Times Ten Thousand (Alford) |
Apollo Band |
Bell 56 as Royal Military Band |
|
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 |
2706 |
We All Go The Same Way Home You Can Do A Lot Of Things At The Seaside |
Jack Charman |
Bell 298 as Jack Charman Bell 301 as Jack Charman |
|
| 124 | |||||
| 125 | |||||
| 126 | |||||
| 127 | |||||
| 128 | |||||
| 129 | |||||
| 130 | |||||
| 131 | |||||
| 132 | |||||
| 133 | |||||
| 134 | |||||
| 135 | |||||
| 136 | |||||
| 137 | |||||
| 138 | |||||
| 139 | |||||
| 140 | |||||
| 141 | |||||
| 142 | |||||
| 143 | |||||
| 144 | |||||
| 145 | |||||
| 146 | |||||
| 147 | |||||
| 148 | |||||
| 149 | |||||
| 150 | |||||
| 151 | |||||
| 152 | |||||
| 153 | |||||
| 154 | |||||
| 155 | |||||
| 156 | |||||
| 157 | |||||
| 158 | |||||
| 159 | |||||
| 160 | |||||
| 161 | |||||
| 162 | |||||
| 163 | |||||
| 164 | |||||
| 165 | |||||
| 166 | |||||
| 167 |
6169 6173 |
Because (D'Hartelot) Queen Of The Earth (Pinsuti) |
Chas. Kemplan (vocal) | Globophon as Charles Kempton | |
| 168 | |||||
| 169 | |||||
| 170 |
6052 6164 |
Two Eyes Of Grey (McGeoch) Lighterman Tom (Barron, Squire) |
Edward Floyd Chas. Kemplan |
Globophon as Edward Floyd Globophon as Charles Kempton |
|
| 171 | |||||
| 172 | |||||
| 173 | |||||
| 174 | |||||
| 175 |
6004 6006 |
By The Light Of The Silvery Moon I Like Your Apron And Your Bonnet |
Edie Phillips | ||
| 176 | |||||
| 177 | |||||
| 178 | |||||
| 179 | |||||
| 180 | |||||
| 181 | |||||
| 182 | |||||
| 183 | |||||
| 184 | |||||
| 185 | |||||
| 186 | |||||
| 187 | |||||
| 188 | |||||
| 189 | |||||
| 190 | |||||
| 191 | |||||
| 192 | |||||
| 193 | |||||
| 194 | |||||
| 195 | 197 | Blue Danube (waltz) | Bohemian Band | 2 | |
| 196 | |||||
| 197 |
2947 (0130) |
The Eternal Waltz (Leo Fall) Ginger Two-Step (Wurm) |
Apollo Band Louisiana Symphony Orchestra |
Bell 419 as Royal Court Orchestra Bell 320 as Royal Court Orchestra |
|
| 198 | |||||
| 199 | |||||
| 200 | |||||
| 201 | |||||
| 202 | 2925 | My Cinnamon Lady (Mills, Scott) | Jack Charman | Bell 395 as Jack Charman | |
| 203 |
2923 |
The Cubanola Glide There Is No-One To Harmonise |
Jack Charman Jack Charman & Robert Carr |
Bell 395 as Jack Charman |
|
| 204 | |||||
| 205 | |||||
| 206 | |||||
| 207 | |||||
| 208 |
46 87 |
Light Of Foot (Latann) Pretty Pond Lillies (Hall) |
Irish Guards Len Ward (bells) |
Bell 303 as Irish Guards Bell 130 as Len Ward (actually Billy Whitlock) |
|
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 212 | |||||
| 213 | |||||
| 214 | |||||
| 215 | |||||
| 216 | |||||
| 217 | |||||
| 218 | |||||
| 219 | |||||
| 220 | |||||
| 221 | |||||
| 222 | |||||
| 223 | |||||
| 224 | |||||
| 225 | |||||
| 226 | |||||
| 227 | |||||
| 228 | |||||
| 229 | |||||
| 230 | |||||
| 231 | |||||
| 232 | |||||
| 233 | |||||
| 234 | |||||
| 235 | |||||
| 236 | |||||
| 237 | |||||
| 238 | |||||
| 239 | |||||
| 240 | |||||
| 241 | |||||
| 242 | |||||
| 243 | |||||
| 244 | |||||
| 245 | |||||
| 246 | |||||
| 247 | |||||
| 248 | |||||
| 249 | |||||
| 250 | |||||
| 251 | |||||
| 252 | |||||
| 253 | |||||
| 254 | |||||
| 255 | |||||
| 256 | |||||
| 257 | |||||
| 258 | |||||
| 259 | |||||
| 260 | |||||
| 261 | |||||
| 262 | |||||
| 263 | |||||
| 264 | |||||
| 265 | |||||
| 266 | |||||
| 267 | |||||
| 268 | |||||
| 269 | |||||
| 270 | |||||
| 271 | |||||
| 272 | |||||
| 273 | |||||
| 274 | |||||
| 275 | |||||
| 276 | |||||
| 277 |
3329
(538) (539) |
Sally In Our Alley (Carey) Mary Of Argyll (--) |
Anderson Nicol |
Velvet Face 185 as Anderson Nicol Bell 499 as Anderson Nicol |
3 |
| 278 | |||||
| 279 | |||||
| 280 | |||||
| 281 | |||||
| 282 | |||||
| 283 | |||||
| 284 | |||||
| 285 | |||||
| 286 |
(556) (557) |
Mister Cupid (Weston, Cunliffe) The Wibbly Wobbly Walk (Pelham, Long) |
Fred Pascal | Winner 2281 as Fred Pascal | |
| 287 |
3428 3429 |
Nigger In A Fit (Ossman) Camptown Carnival (Morley) |
Olly Oakley (banjo) | Winner 2281 as Olly Oakley | |
| 288 | |||||
| 289 | |||||
| 290 | |||||
| 291 |
3470 3471 |
A Coon Band Contest (Pryor) Cotton Blossoms (Hall) |
Fourteen Tromboniers | Winner 2290 as Fourteen Tromboniers | |
| 292 | |||||
| 293 | |||||
| 294 | |||||
| 295 | |||||
| 296 | |||||
| 297 | |||||
| 298 | |||||
| 299 | |||||
| 300 |
Information about the 10001 series: This is a green and gold label, I believe. A scan of an example would be much appreciated.
| Cat No. | Matrix No | Title | Artist | Original Issue and artist's name | Label Style |
| 10001 |
3350 |
Grizzly Bear (Botsford) Gaby Glide (Pilcer & Hirsch) |
Apollo Military Band |
Winner 2136 as Royal Court Orchestra Winner 2217 as Royal Court Orchestra |
|
| 10002 | |||||
| 10003 | I Want Everyone To Love Me | The Two Quids | Diploma C-78 as Jack Charman | ||
| 10004 | |||||
| 10005 |
C-1594-S C-1955-S |
Take Me Back To The Garden Of Love My Heart Is With You To-Night |
Robert Carr (baritone, with orch.) | ||
| 10006 | |||||
| 10007 | |||||
| 10008 | |||||
| 10009 |
1623 1624 |
Hitchy Koo The Ragtime Goblin Man |
The Two Quids | Victory C-65 as The Two Quids | |
| 10010 |
1403 |
I'm Going Back To Dixie Dicky Bird Hop |
The Two Quids | ||
| 10011 |
1636 1637 |
Ragtime Cowboy Joe Waiting For The Robert E. Lee |
The Two Quids | Victory C-68 as The Two Quids | |
| 10012 |
1609 |
The Kangaroo Hop Her We Are Again |
Billy Melville |
Victory C-71 as Billy Melville (actually Jack Charman) Diploma C-70 as Billy Melville (actually Jack Charman) |
|
| 10013 |
1608 |
The Ragtime Jockey Man Mister Cupid |
Jack Charman |
Victory C-71 as Jack Charman Diploma C-71 as Jack Charman |
|
| 10014 | |||||
| 10015 |
1657 1661 |
Pucker Up Your Lips, Miss Lindy Hear That Orchestra Rag |
The Two Quids | Victory C-76 as The Two Quids | |
| 10016 |
1642 1660 |
How Do You Do, Miss Ragtime? The Wedding Glide |
The Two Quids |
Victory C-67 as The Two Quids Victory C-77 as The Two Quids |
|
| 10017 | |||||
| 10018 | |||||
| 10019 | |||||
| 10020 | |||||
| 10021 | |||||
| 10022 | |||||
| 10023 | |||||
| 10024 | |||||
| 10025 |
1666 1667 |
Tickle Me, Timothy Put A Bit Of Powder On It, Father |
Billy Williams | Victory C-61 as Billy Williams | |
| 10026 |
1469 |
By The Watermelon Vine Song Bird |
Jack Charman | Victory C-64 as Jack Charman | |
| 10027 |
1641 1642 |
The Burglar Rag How Do You Do, Miss Ragtime |
The Two Quids | Victory C-67 as The Two Quids | |
| 10028 |
1643 1645 |
Take Ma Finger Tips, Malinda If You Want To Please Susannah |
The Two Quids | Victory C-69 as The Two Quids | |
| 10029 | |||||
| 10030 | |||||
| 10031 | |||||
| 10032 | |||||
| 10033 | |||||
| 10034 | |||||
| 10035 | |||||
| 10036 | |||||
| 10037 | 1593 | I Never Heard Father Laugh So Much Before | Billy Melville | Diploma C-63 as Billy Melville (actually Jack Charman) | |
| 10038 |
1622 1625 |
There's A Girl In Havana Ragging The Baby To Sleep |
The Two Quids | Victory C-74 as The Two Quids | |
| 10039 |
1644 1659 |
Down In Dear Old New Orleans Way Down South |
The Two Quids | Victory C-75 as The Two Quids | |
| 10040 | |||||
| 10041 | |||||
| 10042 | |||||
| 10043 | |||||
| 10044 | |||||
| 10045 | |||||
| 10046 | |||||
| 10047 | |||||
| 10048 | |||||
| 10049 | |||||
| 10050 | |||||
| 10051 | 1355 | Little Grey Home In The West | Tom F. Kinniburgh (bass) | Victory B-36 as Tom F. Kinniburgh | |
| 10052 | |||||
| 10053 | |||||
| 10054 | |||||
| 10055 | |||||
| 10056 | 1776 | Everybody's Doing It At The Seaside | Jack Charman | Diploma C-87 as Jack Charman | |
| 10057 | 1777 | Dixie Dan | Jack Charman | Diploma C-82 as Jack Charman | |
| 10058 | |||||
| 10059 | |||||
| 10060 |
1792 1793 |
Where Shall We Go To-Night? Follow The Footprints In The Snow |
Billy Melville |
Diploma C-97 as Jack Charman |
|
| 10061 |
1775 1791 |
There's A Gentleman Here To-Night Toddling Home |
Billy Melville |
Diploma C-82 as Jack Charman Diploma C-83 as Jack Charman |
|
| 10062 |
1790 |
Are We All Here? In The Land Of Go-As-You-Please |
Jack Charman |
Diploma C-87 as Jack Charman |
|
| 10063 | |||||
| 10064 | |||||
| 10065 |
1851 1854 |
Ring Out Those Bells That Mellow Melody |
The Two Quids | Diploma C-90 as The Two Quids | |
| 10066 |
1853 |
That Ragtime Dinner-Time Band Play Something Irish In Ragtime |
The Two Quids |
Diploma C-81 as The Two Quids Diploma C-84 as The Two Quids |
|
| 10067 | We All Go Home In Ragtime | Jack Charman | |||
| 10068 |
1858 |
Little Miss USA We Don't Care A Button If We Walk There |
Jack Charman ? |
Diploma C-90 as The Two Quids Diploma C-97 as Jack Charman |
|
| 10069 |
1784 1785 |
A Banjo Oddity Sweet Jessamine |
Olly Oakley (banjo) | Diploma F-12 as Olly Oakley | |
| 10070 | |||||
| 10071 |
1786 1787 |
Queen Of The Burlesque Camptown Carnival |
Olly Oakley (banjo) | Diploma F-11 as Olly Oakley | |
| 10072 | |||||
| 10073 | |||||
| 10074 | |||||
| 10075 | |||||
| 10076 | |||||
| 10077 | |||||
| 10078 | |||||
| 10079 | |||||
| 10080 | |||||
| 10081 | |||||
| 10082 | |||||
| 10083 | |||||
| 10084 | |||||
| 10085 | |||||
| 10086 | |||||
| 10087 | |||||
| 10088 | |||||
| 10089 | |||||
| 10090 | |||||
| 10091 | |||||
| 10092 | |||||
| 10093 |
2451 2559 |
Take Me In Your Arms And Say You Love Me On The Trail Of The Lonesome Pine |
The Two Quids Robert Carr |
Diploma C-122 as Robert Carr |
|
| 10094 | |||||
| 10095 | |||||
| 10096 | |||||
| 10097 | |||||
| 10098 | |||||
| 10099 |