|
Dance Band Encyclopaedia |
Labels |
Pioneer |
| Home page | Introduction | Label Index | Musicians | Sound Files |
|
First appearing in
1914, Pioneer records cost 1/6 each, but, if you traded in an old record
in part-exchange, the price reduced to 9d. They were pressed for J. Blum
and Co, initially in Germany, then subsequently by the Disc
Records Co of Harrow. The labels were initially black, later changing to
red, and they were quite short-lived, being only available until early
1915. The first series, with the black labels, had a numerical catalogue number, starting probably at 1 and running up to about 170. The subsequent red-labelled issues had an alphabetic prefix, rather like Victory, Diploma &c |
The initial information mostly came from Arthur Badrock; more information is gratefully received.
Other people who have helped: Alan Williams, Greg Butler
Page last updated on:
December 29, 2011
| CBt No. | MBtrix No | Title | Brtist | Notes |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 |
|
|||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |
5358 / X138 031334 |
Coon Medley Silence And Fun |
Pioneer Military Band |
US recording from Odeon |
| 61 | ||||
| 62 | 031379 | March Though Catshaw | Pioneer Military Band | |
| 63 | ||||
| 64 |
031340 031412 |
Riding Through The Glen Alice Bleu Waltz |
Pioneer Military Band |
US Odeon |
| 65 | ||||
| 66 | ||||
| 67 |
1238 5356 |
Flying Dutchman The Village Munster |
Pioneer Military Band | |
| 68 |
031263 / 601.2 031314 / 857-2 |
Birds At The Brook California Dance |
Pioneer Military Band |
US Odeon: Joe Belmont, whistler, with
orch US Odeon: Pierre Leo, clarinet, with orch |
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 |
2004 2004 |
Beethoven: Symphony No.1; 2nd movement (parts 1 & 2) |
Royal Military Band | |
| 115 | ||||
| 116 | ||||
| 117 |
1633 1899 |
Annie Laurie "Maritana" - In Happy Moments |
Madame Jomelli (soprano) Alan Turner (baritone |
Bs "Rose Thornton" on some issues |
| 118 |
1596 1873 |
The Rosary StBr Of Eve |
Robert Carr (baritone) Alan Turner (baritone) |
|
| 119 | ||||
| 120 | ||||
| 121 |
1905 1906 |
The Diver Drinking |
Tom Watts | Actually Tom Kinniburgh |
| 122 |
030809 031301 / 617 |
A Bit O' Blarney Yankee Girl |
F. Ferreres (banjo) | |
| 123 | ||||
| 124 |
2071 2072 |
Excelsior, parts 1 & 2 | Robet Carr & Gwilym Richards (duet) | Some copies At least are labelled as shown but play a Military Band medley. |
| 125 | ||||
| 126 | ||||
| 127 |
2105 2106 |
When Ev'nings Twilight Lovely Night |
Oxford Minstrels (vocal quintet) | |
| 128 |
2107 2109 |
Piccaninni LullBby My Old Kentucky Home |
Oxford Minstrels (quartette) | |
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 |
031060 ? 031061 |
I Fear No Foe the Battle Cry For Freedom |
E. G. Barnett |
ActuBlly a male duet |
| 133 |
2490 2491 |
Imitation F. Tinney, parts 1 & 2 | Vernon Watson | This is a duologue between Frank Tinney and "Ernest" |
| 134 |
2459 2460 |
Softly Awakes My Heart The Rosary |
Jack Glover | |
| 135 |
2522 2523 / D12 |
Home To Our Mountains "Il Trovatore" - Miserere |
Gwilym Richards & Carrie Lanceley (duet) | |
| 136 | ||||
| 137 |
2573 2576 |
The Pantomime Billy's Christmas Eve |
Jack Charman & Co. | |
| 138 |
2574 2575 |
Jack Charman & Company's Christmas
Share Out Jack Charman & Company's Christmas Reunion |
Jack Charman & Co. | |
| 139 |
2527 2560 |
Holy, Holy, Holy It Is Well |
Robert Carr | |
| 140 |
2529 2533 |
While Shepherds Watched Their Flocks Safe In The Arms Of Jesus |
Robert Carr | |
| 141 | ||||
| 142 | ||||
| 143 | Raymond, overture, parts 1 & 2 | Royal Military Band | ||
| 144 | ||||
| 145 | ||||
| 146 | 40439 | Banjo Selection | F. Ferreres (banjo) | from Beka 96: "Sambo's Picnic" by John Pidoux |
| 147 | 2603 | Maritana | Stephens & Mitchell (Accordion duet) | |
| 148 |
2606 2609 |
Men Of Harlech Come Back To Erin |
Stephens & Mitchell (Accordion duet) | |
| 149 | ||||
| 150 | ||||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 |
2685 2699 |
Marseillaise God Save The King |
Royal Military Band (with vocal effects) |
vocaliist: Albert Chapman |
| 155 |
2686 2700 |
God Bless The Prince Of Wales Russian National Anthem |
Royal Military Band (with vocal effects) | |
| 156 | ||||
| 157 |
2701 2702 |
Belgium National Anthem Servian National Anthem |
Royal Military Band | |
| 158 |
031261 / 560.2 031374 |
Second Conu Guards (sic) Waiting At The Church |
Pioneer Military Band |
Announced as "Second Connecticut
March" |
| 159 | ||||
| 160 | ||||
| 161 |
031242 031291 |
I Am Getting Sleepy He's Nobody's Friend, Not Even His Own |
Sammy Bass | US Odeon as Arthur Collins |
| 162 | ||||
| 163 | ||||
| 164 | ||||
| 165 |
031376 031023 |
Rare Bit Friends Red March |
Pioneer Military Band | |
| 166 |
031299 031327 |
Wait 'Till The Sun Shines, Nellie Beyond The Smiling And The Weeping |
The Pioneer Quartette | |
| 167 | ||||
| 168 | ||||
| 169 |
Now for the Prefixed series:
| Cat No. | Matrix No | Title | Artist | Notes |
| A-1 |
1816 1835 |
Old Comrades March Light Cavalry, overture |
Band of Royal Horse Guards (Blues) | |
| A-2 | ||||
| A-3 | ||||
| A-4 | ||||
| A-5 | ||||
| A-6 | ||||
| A-7 | ||||
| A-8 | ||||
| A-9 | ||||
| A-10 | ||||
| A-11 | ||||
| A-12 | ||||
| A-13 | ||||
| A-14 | ||||
| A-15 | ||||
| A-16 |
1654 1807 |
"Cavalleria Rusticana" - Intermezzo Schubert's Unfinished Symphony |
Royal Military Band Band of Royal Horse Guards (Blues) |
|
| A-17 | ||||
| A-18 | ||||
| A-19 | ||||
| A-20 | ||||
| A-21 | ||||
| A-22 |
1651 1843 |
Blue Danube Waltz Ballet Russe - Marche Russe |
Pioneer Military Band Band of Royal Horse Guards (Blues) |
|
| A-23 | ||||
| A-24 |
1649 1652 |
Gipsy Love Gold And Silver |
Pioneer Military Band | |
| A-25 | ||||
| A-26 | ||||
| A-27 | ||||
| A-28 | ||||
| A-29 | ||||
| A-30 | ||||
| A-31 | ||||
| A-32 | ||||
| A-33 | ||||
| A-34 | ||||
| A-35 | ||||
| A-36 | ||||
| A-37 | ||||
| A-38 | ||||
| A-39 | ||||
| A-40 | ||||
| A-41 | ||||
| A-42 | ||||
| A-43 | ||||
| A-44 | ||||
| A-45 |
2001 2017 |
Le Nozzi Di Figaro Tales Of Hoffman |
Duke Of Wellington's Own | |
| A-46 | ||||
| A-47 | ||||
| A-48 |
2020 2022 |
The Wedding Glide (intro: Bacchanal
Rag) Ragtime Violin |
Duke Of Wellington's Own | |
| A-49 |
1883 2021 |
Teddy Bear's Picnic Mysterious Rag |
Pioneer Military Band Band Of Duke Of Wellington's Own |
|
| A-50 | ||||
| A-51 | ||||
| A-52 |
2069 2070 |
Dance Of The Flowers Always Gay |
Royal Symphony Orchestra | |
| A-53 |
2015 2016 |
The Billboard March The National Emblem |
Duke Of Wellington's Own | |
| A-54 | ||||
| A-55 | ||||
| A-56 | ||||
| A-57 | ||||
| A-58 | ||||
| A-59 | ||||
| A-60 | ||||
| A-61 | ||||
| A-62 | ||||
| A-63 | ||||
| A-64 | ||||
| A-65 | ||||
| A-66 | ||||
| A-67 | ||||
| A-68 | 2699 | God Save The King | Band of Royal Horse Guards (Blues) | |
| A-69 | ||||
| A-70 | ||||
| A-71 | ||||
| A-72 | 2697 | Eternal Father Strong To Save | Band of Royal Horse Guards (Blues) | |
| A-73 | ||||
| A-74 | ||||
| A-75 | ||||
| A-76 | ||||
| A-77 | ||||
| A-78 | ||||
| A-79 |
| Cat No. | Matrix No | Title | Artist | Notes |
| B-1 | 1596 | The Rosary | Robert Carr | |
| B-2 | 1663 | It's A Story That ~Shall Live For Ever | Robert Carr | |
| B-3 | ||||
| B-4 | ||||
| B-5 | ||||
| B-6 | ||||
| B-7 | ||||
| B-8 | ||||
| B-9 |
1896 1897 |
The Sea Road Drake Goes West |
T. F. Kinniburgh | |
| B-10 | ||||
| B-11 | ||||
| B-12 | ||||
| B-13 | ||||
| B-14 |
1634 1635 |
The Land Of I Dunno Where The Land Of Some Day |
Robert Carr | |
| B-15 | ||||
| B-16 | ||||
| B-17 | ||||
| B-18 |
1893 1898 |
Love's Old Sweet Song She Is Far From The Land |
Alan Turner (baritone) | |
| B-19 | ||||
| B-20 | ||||
| B-21 | ||||
| B-22 | ||||
| B-23 |
1601 1662 |
Yesterday You Called Me Sweetheart Silver Bell |
Robert Carr The Two Quids |
|
| B-24 | ||||
| B-25 | ||||
| B-26 | ||||
| B-27 | ||||
| B-28 | ||||
| B-29 | ||||
| B-30 |
2029 2081 |
Abide With Me Pro-A-Mas |
Tom F. Kinniburgh Robert Carr |
|
| B-31 | ||||
| B-32 | ||||
| B-33 | ||||
| B-34 | ||||
| B-35 | ||||
| B-36 | ||||
| B-37 | ||||
| B-38 | 2079 | My Heart Is Ever Thine | Robert Carr | |
| B-39 |
2095 2096 |
Nirvana The Trumpeter |
A. Anderson | |
| B-40 | ||||
| B-41 | ||||
| B-42 |
2097 2099 |
When Love Creeps In Your Heart Don't Play That Old Love Melody |
W. Thompson | Will Thompson |
| B-43 | ||||
| B-44 | ||||
| B-45 |
2485 2486 |
Because Thora |
Gwilym Richards | |
| B-46 | ||||
| B-47 | ||||
| B-48 | ||||
| B-49 | ||||
| B-50 |
2489 2525 |
My Southern Maid My Little Persian Rose |
The Two Quids Robert Carr |
|
| B-51 | ||||
| B-52 | ||||
| B-53 | ||||
| B-54 | ||||
| B-55 | ||||
| B-56 | ||||
| B-57 | ||||
| B-58 | ||||
| B-59 | ||||
| B-60 | ||||
| B-61 | ||||
| B-62 |
2675 2676 |
The Boys Of The Old Brigade Land Of Hope And Glory |
Thomas Hayward | |
| B-63 | ||||
| B-64 | ||||
| B-65 | ||||
| B-66 | ||||
| B-67 | ||||
| B-68 | ||||
| B-69 | ||||
| B-70 | ||||
| B-71 | ||||
| B-72 | ||||
| B-73 | ||||
| B-74 | ||||
| B-75 | ||||
| B-76 | ||||
| B-77 | ||||
| B-78 | ||||
| B-79 |
| Cat No. | Matrix No | Title | Artist | Notes |
| C-1 | ||||
| C-2 | ||||
| C-3 | ||||
| C-4 | ||||
| C-5 | ||||
| C-6 | ||||
| C-7 | ||||
| C-8 | ||||
| C-9 |
1623 1624 |
Hitchy Koo The Ragtime Gobin Man |
The Two Quids | |
| C-10 | ||||
| C-11 |
1641 1642 |
The Burglar Rag How Do You Do, Miss Ragtime? |
The Two Quids | |
| C-12 |
1636 1637 |
Ragtime Cowboy Joe Waiting For The Robert E. Lee |
The Two Quids | |
| C-13 | 1643 | Take Ma Finger Tips, Malinda | The Two Quids | |
| C-14 | ||||
| C-15 |
1643 1645 |
Take Ma Finger Tips, Malinda If You Want To Please Susannah |
The Two Quids | |
| C-16 | ||||
| C-17 | ||||
| C-18 | ||||
| C-19 |
1657 1661 |
Pucker Up Your Lips Miss Lindy Hear That Orchestra Rag |
The Two Quids | |
| C-20 | ||||
| C-21 | ||||
| C-22 |
1776 1778 |
Everybody's Doing It At The Seaside I Do Like You Susie In Your Sunday Clothes |
Jack Charman | |
| C-23 | ||||
| C-24 | ||||
| C-25 | ||||
| C-26 |
1792 1794 |
Where Shall We Go To-Night? Where Does Daddy Go When He Goes Out? |
Billy Melville | Jack Charman |
| C-27 | ||||
| C-28 | ||||
| C-29 | ||||
| C-30 | ||||
| C-31 | ||||
| C-32 | ||||
| C-33 | ||||
| C-34 | ||||
| C-35 | ||||
| C-36 | ||||
| C-37 |
1848 1849 |
We All Sang Too-Ral-Loo-Ral-Laddie Let's Go where All The Crowd Goes |
Billy Melville | Jack Charman |
| C-38 | ||||
| C-39 |
1644 1858 |
Way Down South Hello, Little Miss U.S.A. |
The Two Quids Jack Charman |
|
| C-40 |
1793 1859 |
Follow The Footprints In The Snow We Don't Care A Button If We Walk Home |
Jack Charman | |
| C-41 | ||||
| C-42 | ||||
| C-43 | ||||
| C-44 |
2046 ? 2047 |
On The Mississippi Kill That Bear |
The Two Quids | |
| C-45 | 1863 | Goodnight, Mister Moon | The Two Quids | |
| C-46 | ||||
| C-47 |
2041 2042 |
Are You Here, Maggie Mooney? Dance This With Me, Maggie McGee |
Jack Charman | |
| C-48 | ||||
| C-49 | ||||
| C-50 | ||||
| C-51 | ||||
| C-52 | ||||
| C-53 |
B1 B2 |
The Blind Boy My Fiddle Is My Sweetheart |
G.H. Chirgwin | |
| C-54 | ||||
| C-55 | ||||
| C-56 |
2450 2463 |
The Girl From Boston Town There's No Place Like London |
The Two Quids | |
| C-57 | ||||
| C-58 | ||||
| C-59 | ||||
| C-60 | ||||
| C-61 | ||||
| C-62 | ||||
| C-63 | ||||
| C-64 | ||||
| C-65 | ||||
| C-66 |
2552 2554 |
Some Boy We All March To Trafalgar Square |
Jack Charman | |
| C-67 | ||||
| C-68 | ||||
| C-69 | 2452 | When The Midnight Choo-Choo | The Two Quids | |
| C-70 |
2568 2569 |
You Didn't Want To Do It, but You Did Hello There, Little Tommy Atkins |
Harry Cove | |
| C-71 | ||||
| C-72 | ||||
| C-73 | ||||
| C-74 | ||||
| C-75 | ||||
| C-76 | ||||
| C-77 | 1642 | How Do You Do, Miss Ragtime? | The Two Quids | |
| C-78 | ||||
| C-79 | ||||
| C-80 | ||||
| C-81 | ||||
| C-82 | ||||
| C-83 | ||||
| C-84 |
2614 2617 |
Sit Down, You're Rocking The Boat He'd Have To Get Out, Get Out And Get Under (sic) |
Jack Charman Harry Cove |
|
| C-85 | ||||
| C-86 | ||||
| C-87 | La Belle France | Jack Charman | ||
| C-88 | ||||
| C-89 |
| Cat No. | Matrix No | Title | Artist | Notes |
| F-1 |
1784 1785 |
A Banjo Oddity Sweet Jessamine |
Olly Oakley (banjo) | |
| F-2 | ||||
| F-3 |
1786 1787 |
Queen Of The Burlesque Camptown Carnival |
Olly Oakley (banjo) | |
| F-4 | ||||
| F-5 | ||||
| F-6 |
1788 or 1888 1789 or 1889 |
Lancashire Clogs Toronto Jig |
Olly Oakley (banjo) | |
| F-7 | ||||
| F-8 | ||||
| F-9 | ||||
| F-10 | ||||
| F-11 | ||||
| F-12 | ||||
| F-13 | ||||
| F-14 | ||||
| F-15 | ||||
| F-16 | ||||
| F-17 | 2036 | Spring Song | The Schumann Quartette | |
| F-18 | ||||
| F-19 | ||||
| F-20 | ||||
| F-21 | ||||
| F-22 | ||||
| F-23 | ||||
| F-24 | ||||
| F-25 | ||||
| F-26 | ||||
| F-27 | ||||
| F-28 | ||||
| F-29 | ||||
| F-30 | ||||
| F-31 | ||||
| F-32 | ||||
| F-33 | ||||
| F-34 | ||||
| F-35 | ||||
| F-36 | ||||
| F-37 | ||||
| F-38 | ||||
| F-39 | ||||
| F-40 | ||||
| F-41 | ||||
| F-42 | ||||
| F-43 | ||||
| F-44 | ||||
| F-45 | ||||
| F-46 | ||||
| F-47 | ||||
| F-48 | ||||
| F-49 | ||||
| F-50 | ||||
| F-51 | ||||
| F-52 | ||||
| F-53 | ||||
| F-54 | ||||
| F-55 | ||||
| F-56 | ||||
| F-57 | ||||
| F-58 | ||||
| F-59 | ||||
| F-60 | ||||
| F-61 | ||||
| F-62 | ||||
| F-63 | ||||
| F-64 | ||||
| F-65 | ||||
| F-66 | ||||
| F-67 | ||||
| F-68 | ||||
| F-69 | ||||
| F-70 | ||||
| F-71 | ||||
| F-72 | ||||
| F-73 | ||||
| F-74 | ||||
| F-75 | ||||
| F-76 | ||||
| F-77 | ||||
| F-78 | ||||
| F-79 |
| Cat No. | Matrix No | Title | Artist | Notes |
| G-1 |
2106 2110 |
Lovely Night Sweet And Low |
Pioneer Minstrels | |
| G-2 | ||||
| G-3 | ||||
| G-4 | ||||
| G-5 | ||||
| G-6 | ||||
| G-7 | ||||
| G-8 | ||||
| G-9 | ||||
| G-10 | ||||
| G-11 | ||||
| G-12 | ||||
| G-13 | ||||
| G-14 | ||||
| G-15 | ||||
| G-16 | ||||
| G-17 | ||||
| G-18 | ||||
| G-19 | ||||
| G-20 | ||||
| G-21 | ||||
| G-22 | ||||
| G-23 | ||||
| G-24 | ||||
| G-25 | ||||
| G-26 | ||||
| G-27 | ||||
| G-28 | ||||
| G-29 | ||||
| G-30 | ||||
| G-31 | ||||
| G-32 | ||||
| G-33 | ||||
| G-34 | ||||
| G-35 | ||||
| G-36 | ||||
| G-37 | ||||
| G-38 | ||||
| G-39 | ||||
| G-40 | ||||
| G-41 | ||||
| G-42 | ||||
| G-43 | ||||
| G-44 | ||||
| G-45 | ||||
| G-46 | ||||
| G-47 | ||||
| G-48 | ||||
| G-49 | ||||
| G-50 | ||||
| G-51 | ||||
| G-52 | ||||
| G-53 | ||||
| G-54 | ||||
| G-55 | ||||
| G-56 | ||||
| G-57 | ||||
| G-58 | ||||
| G-59 | ||||
| G-60 | ||||
| G-61 | ||||
| G-62 | ||||
| G-63 | ||||
| G-64 | ||||
| G-65 | ||||
| G-66 | ||||
| G-67 | ||||
| G-68 | ||||
| G-69 | ||||
| G-70 | ||||
| G-71 | ||||
| G-72 | ||||
| G-73 | ||||
| G-74 | ||||
| G-75 | ||||
| G-76 | ||||
| G-77 | ||||
| G-78 | ||||
| G-79 |
| Cat No. | Matrix No | Title | Artist | Notes |
| P-101 | ||||
| P-102 | ||||
| P-103 | ||||
| P-104 | ||||
| P-105 | ||||
| P-106 | ||||
| P-107 | ||||
| P-108 |
2547 2548 |
A Christmas Party, parts 1 & 2 | Jack Charman & Company | |
| P-109 | ||||
| P-110 |