| Michael Thomas' Website | Records | Bel Canto | 
| Home Page | Records | British Dance Bands | Sound Files | Contact Me | 
Please e-mail me if you have any additions or corrections to this page.
The following people
have helped in compiling this listing: 
Frank Andrews, Arthur
Badrock, Paul Cleary, Graham Farnell, Norman Field, Paul Kilmartin, Alan McGregor, David
Moore (of Dinosaur Discs), 
Ron Parsons, Al Sharp
Page last updated on: February 28, 2024
| 
  Cat No. | 
  Matrix No. | 
  Title | 
  Artists | 
| 
  5001 | ....... |   |   | 
| 
  5002 |   |   |   | 
| 
  5003 |   |   |   | 
| 
  5004 |   |   |   | 
| 
  5005 | 
  1710 | 
  Noel de Pierrot - serenade |   | 
| 
  5006 |   |   |   | 
| 
  5007 |   |   |   | 
| 
  5008 |   |   |   | 
| 
  5009 |   |   |   | 
| 
  5010 |   |   |   | 
| 
  5011 |   |   |   | 
| 
  5012 |   |   |   | 
| 
  5013 |   |   |   | 
| 
  5014 |   |   |   | 
| 
  5015 |   |   |   | 
| 
  5016 | 1060 / 627 | Storming The Trenches | H.M. Grenadier Guards Regiment, Berlin | 
| 
  5017 |   |   |   | 
| 
  5018 |   |   |   | 
| 
  5019 | 
  1054 | 
  Sans-Souci (Italian march) | Kaiser Franz Grenadier Guards Regiment, Berlin | 
| 
  5020 |   |   |   | 
| 
  5021 | 
  1045 | 
  Siamese Patrol | Kaiser Franz Grenadier Guards Regiment, Berlin | 
| 
  5022 |   |   |   | 
| 
  5023 |   |   |   | 
| 
  5024 |   |   |   | 
| 
  5025 | 
  1024 | 
  Imperial March | Kaiser Franz Grenadier Guards Regiment, Berlin | 
| 
  5026 |   |   |   | 
| 
  5027 |   |   |   | 
| 
  5028 |   |   |   | 
| 
  5029 |   |   |   | 
| 
  5030 |   |   |   | 
| 
  5031 |   | "A Waltz Dream" - Nikki March | Orchestra | 
| 
  5032 |   |   |   | 
| 
  5033 | 
  5178 | 
  The Sailor's Grave | Wilfred Virgo | 
|   |   |   |   | 
| 
  5043 | 
  5221 | 
  Sybil | Harry Bluff (comic) | 
|   |   |   |   | 
| 
  5076 | 
  5207 | 
  Nobody's Satisfied | Harry Bluff (comic) | 
| 
  5077 |   |   |   | 
| 
  5078 | 
  1020 | 
  The Two Warblers | H.M. Grenadier Guards Regiment, Berlin | 
| 
  5079 |   |   |   | 
| 
  5080 |   |   |   | 
| 
  5081 | 1177 | 
  Those Flowers For
  Thee   
  (Wagner) | Cornet solo with song | 
|   |   |   |   | 
| 
  5090 |   |   |   | 
| 
  5091 |   |   |   | 
| 
  5092 | 
  1006 | 
  Bullfinch Duet  
  ("Gypsy
  Baron" - Strauss) | 
  French horn and orchestra | 
| 
  5093 |   |   |   | 
| 
  5094 |   |   |   | 
| 
  5095 | 
  1186 | 
  Merry Spirits | 
  Cornet Solo, with orchestra | 
| 
  5096 |   |   |   | 
| 
  5097 |   |   |   | 
| 
  5098 |   |   |   | 
| 
  5099 |   |   |   | 
| 
  5100 | 
  5169 | 
  The Larboard Watch | W. Virgo and A. Chapman | 
| 
  5101 |   |   |   | 
| 
  5102 |   |   |   | 
| 
  5103 |   |   |   | 
| 
  5104 |   |   |   | 
| 
  5105 |   |   |   | 
| 
  5106 |   |   |   | 
| 
  5107 | 
  5199 | 
  Always Jolly | Billy Whitlock (comic) | 
| 
  5108 | 
  5168 | 
  The Moon Has Raised Her Lamp Above | W. Virgo & A. Chapman (duet) | 
| 
  5109 |   |   | W. Virgo and A. Chapman ? | 
| 
  5110 | 
  5122 | 
  The Land Where The Angels Are | Harry Trevor (baritone) (= Robert Carr) | 
| 
  5111 |   |   |   | 
| 
  5112 |   |   |   | 
| 
  5113 |   |   |   | 
| 
  5114 | 
    | King Albert March (Philip) Hail To The Spirit Of Freedom (Sousa) |   | 
| 
  5115 |   |   |   | 
| 5116 |  | 
  
   |   | 
| 
  5117 |   |   |   | 
| 
  5118 | 
  5198 | 
  All I Said Was Ha-Ha-Ha | Billy Whitlock (comic) | 
| 
  5119 |   |   |   | 
| 
  5120 |   |   |   | 
| 
  5121 | 
  5121 | 
  From Poverty Street To Golden Square | Harry Trevor (baritone) (= Robert Carr) | 
| 
  5122 |   |   |   | 
| 
  5123 | 
  5191 | 
  Thora | Thomas Howell (baritone) | 
| 
  5124 |   |   |   | 
| 
  5125 |   |   |   | 
| 
  5126 |   |   |   | 
| 
  5127 |   |   |   | 
| 
  5128 |   |   |   | 
| 
  5129 | 
  1462 | 
  On The Gulf Of Naples | Grand Metropole Band | 
| 
  5130 |   |   |   | 
| 
  5131 | 2103 | Mazurka from the opera 'The Life For The Czar' (Gluck) | Grand Metropole Band | 
| 
  5132 |   |   |   | 
| 
  5133 |   |   |   | 
| 
  5134 | 2010 | Krakowiak - Polish National Dance | Grand Metropole Band | 
| 
  5135 |   |   |   | 
| 5136 | 560 1357 | 
  
  Fantasy from the opera "Martha" (Flotow) | 
  
   | 
| 
  5137 |   |   |   | 
| 
  5138 |   |   |   | 
| 
  5139 |   |   |   | 
| 
  5140 |   |   |   | 
| 
  5141 |   |   |   | 
| 
  5142 | 
  5194 | 
  Glorious Devon | Thomas Howell (baritone) | 
| 
  5143 |   |   |   | 
| 
  5144 |   |   |   | 
| 
  5145 |   |   |   | 
| 
  5146 |   |   |   | 
| 
  5147 |   |   |   | 
| 
  5148 |   |   |   | 
| 
  5149 |   |   |   | 
| 
  5150 |   |   |   | 
| 
  5151 |   |   |   | 
| 
  5152 |   |   |   | 
| 
  5153 |   |   |   | 
| 
  5154 |   |   |   | 
| 
  5155 |   |   |   | 
| 
  5156 |   |   |   | 
| 
  5157 |   |   |   | 
| 
  5158 | 
  5000 | 
  The Old Green Isle | 
  W.H. Atkinson (baritone, with piano) | 
| 
  5159 |   |   |   | 
| 
  5160 | 
  5003 | 
  If Those Lips Could Only Speak | 
  Oswald Earle (baritone, with orch) | 
| 
  5161 |   |   |   | 
| 
  5162 | 
  5118 | 
  For Ever And For Ever | Jules Malten (cornet) | 
| 
  5163 |   | 
  The Better Land | Jules Malten (cornet) | 
| 
  5164 |   |   |   | 
| 
  5165 |   |   |   | 
| 
  5166 |   |   |   | 
| 
  5167 |   |   |   | 
| 
  5168 |   |   |   | 
| 
  5169 | 
  5056 | 
  The Dear Little Shamrock | Adi Philips (contralto, with piano) | 
| 
  5170 |   |   |   | 
| 
  5171 |   |   |   | 
| 
  5172 |   |   |   | 
| 
  5173 |   |   |   | 
| 
  5174 |   |   |   | 
| 
  5175 |   |   |   | 
| 
  5176 | 
  5017 | 
  Good-Bye, Olga | Harry Senger (comic) | 
| 
  5177 |   |   |   | 
| 
  5178 |   |   |   | 
| 
  5179 |   |   |   | 
| 
  5180 |   |   |   | 
| 
  5181 |   |   |   | 
| 
  5182 |   |   |   | 
| 
  5183 | 
  5075 | 
  I Saw Them (?) | W.G. Calligan, Jules Malten, W. Towle, N. Norcross | 
| 
  5184 |   |   |   | 
| 
  5185 | 
  5070 | 
  Massa's In De Cold Cold Ground | W.G. Calligan, Jules Malten, W. Towle, N. Norcross | 
| 
  5186 |   |   |   | 
| 
  5187 |   |   |   | 
| 
  5188 | 
  5097 | 
  Loch Lomond | Florence Bruce | 
| 
  5189 |   | 
  Whistling Coon |   | 
| 
  5190 |   | Off To Philadelphia |   | 
| 
  5191 |   |   |   | 
| 
  5192 | 
  5094 | 
  I'll Sing Thee Songs Of Araby | W.G. Calligan (tenor, with orch.) | 
| 
  5193 | 
  5082 | 
  A Southern Lullaby | W.G. Calligan (tenor, with orch.) | 
|   |   |   |   | 
| 5204 | 5100 5111 | Samson And Dalilah (C. Saint-Saens) Don't Forget Your Old Home Far Away (Winbright) | Florence Bruce (mezzo-soprano, with orch accmp) | 
| 5205 | |||
| 5206 | |||
| 
  5207 | 5121 5124 | From Poverty Street To Golden Square | Mr. Harry Trevor (baritone) (= Robert Carr) | 
|   |   |   |   | 
| 
  5222 | 
  Come Sing To Me | Florence Venning (contralto) | |
|   |   |   |   | 
| 
  5237 | 
  1745 | 
  The Camp-Meeting | Grand Metropole Band | 
| 
  5238 |   |   |   | 
| 
  5239 |   |   |   | 
| 
  5240 |   |   |   | 
| 
  5241 |   |   |   | 
| 
  5242 |   |   |   | 
| 
  5243 |   |   |   | 
| 
  5244 |   | Your Eyes Have Told Me So |   | 
|   |   |   |   | 
| 
  5256 |   | Through Green Valleys |   | 
|   |   |   |   | 
| 
  5271 | 
  568 | 
  Tales From The Vienna Forest (waltz) | Grand Metropole Band | 
| 
  5272 |   | Mamie May | Jack Charman | 
| 
  5273 |   |   |   | 
| 
  5274 |   |   |   | 
| 
  5275 |   |   |   | 
| 
  5276 |   |   |   | 
| 
  5277 | 
  3066 | 
  Gipsy Polka | 
  Orchestra with Castanets | 
|   |   |   |   | 
| 
  5291 |   | I Do Like Cheap Sea Trips | Herbert Rule (comedian) | 
| 
  5292 | 
  1853 | 
  Gypsy March (from "Gypsy Love" - Lehar) | Orchestra | 
|   |   |   |   | 
| 
  5317 | 
  5230 | 
  By The Light Of The Silvery Moon | Jack Charman | 
| 
  5318 | 5229 | My Bungalow In Bond Street | Jack Charman | 
| 
  5319 | 
  5267 | 
  The Letter Song | Miss Rosa Dallow and Stanley Kirkby | 
| 
  5320 | 
  5248 | 
  Come To The Ball | Harry Thornton (baritone) | 
| 
  5321 | 
  
   | Natty Little Patch Behind Ginger, Your Balmy | Fred Mayne | 
| 
  5322 |   |   |   | 
| 
  5323 |   |   |   | 
| 
  5324 | 
  5243 | 
  Nobody Knows, Nobody Cares | 
  Jack Charman | 
| 
  5325 | 5245 | Silver Bell | Philip Gordon | 
| 
  5326 | 
  5235 | 
  Captain Ginjah. O.T. | Charles Denton | 
| 
  5327 | 
  5259 | 
  Why Does Mr. Flanagan Want To Go? | Robert Nelson (= Jack Charman) | 
| 
  5328 | 
  5232 | 
  There's a Little Black Cupid In The Moon | 
  Jack Charman | 
| 
  5329 |   |   |   | 
| 
  5330 | 
  5251 | 
  Cheer Up, My Highland Lassie | Arthur Field | 
| 
  5331 | 
  5252 | 
  Pat O'Hare | Arthur Field | 
| 
  5332 |   |   |   | 
| 
  5333 |   |   |   | 
| 
  5334 | 5234 | Why Do You Think I Look So Gay? | Charles Denton (= Harry Bluff) | 
| 
  5335 | 5256 5257 | 
  Here Comes The Chocolate Major | Charlie Gow | 
| 
  5336 | 
  5233 | 
  Oh La La La | 
  Harry Bluff (reported to be Jack Charman as Charlie Gow) | 
| 
  5337 |   |   |   | 
| 
  5338 |   | Gypsy Love - selection, part 1 (Lehar) | Orchestra | 
| 
  5339 | 
  5269 | 
  Ginger, You're Balmy | Harry Champion (comic) | 
| 5340 | |||
| 5341 | |||
| 5342 | |||
| 5343 | |||
| 5344 | 5304 5305 | Down Among The Sugar Cane Mamie May | Jack Charman | 
| 5345 |