| Michael Thomas' Website | Records | 
| Home Page | Records | British Dance Bands | Sound Files | Contact Me | 
Finally, here is a listing of the label. My apologies to those who sent me details to fill in the gaps previously. I appear to have been very incompetent and lost not only the original emails, but also the ones I sent on to Arthur Badrock, and I haven't found anything in Arthur's paperwork. So if you have any details to fill in the gaps, please to send it to me (again?) and I can update the listing directly.
The majority of May-Fair records were previously issued on other British labels, often from American masters. In the "notes" column I will show the original British issue (Dec = Decca, EBW = Edison Bell Winner, Pan = Pan ; Pic = Piccadilly) and the US issue (Ban = Banner, Br = Brunswick, Mt = Melotone) where appropriate.
This listing has been 
compiled from the late Arthur 
Badrock's data. Arthur acknowledges 
the following for their help:   
Frank 
Dutton, Pat Malham, Ivan Simpson, Peter Seago, Harold Sheffield, Derek Spruce, 
Bert Whyatt, Jim Hayes & Johnny Hobbs.
 
Please
email 
me if you can add to the listing. 
Thank you to the following who have sent me extra information: Geoff Amabilino, Anton Bieber, Terry Brown, Fred Castle, Bill Dean-Myatt, Richard Gregory, Richard Harrison, Mike Langridge, Ian McPherson, Chrisann Meij, Richard Prout, Jeff Smallcombe, Michael Taylor
page last updated: November 11, 2024
The details of the following anomaly were sent to me by Terry Brown, along with a scan of the label. I also have it listed as G-2068. Confirmation of it appearing as G-2068 would be useful (my own copy is G-68).
| Cat No | Master | Title | Artists | Notes | 
| G-68 | Barcarolle (Offenbach) Intermezzo ("Cavalleria Rusticana" - Mascagni) | The Pavilion Orchestra (= The Grosvenor Salon Orchestra) | Pan 25137 | 
| Cat No | Master | Title | Artists | Notes | 
| G-2000 | E-36025 E-36026 | Eleven More Months And Ten More Days, part 1 Eleven More Months And Ten More Days, part 2 | Al & Pete Livingstone (with the original Buckle Busters) (= The Colt Brothers, with Rex Cole Mountaineers) | Pan 25029 from Mt M-12106 | 
| G-2001 | E-35211 E-35212 | You Will Remember Vienna (waltz) I Bring A Love Song | Roy King & his Manhattans (= Mark Fisher Orch.) | Pan 25004 from Mt M-12019 | 
| WB-2002 | E-35029 E-35467 | Three Little Words Blue Again | Roy King & his Manhattans (= Mark Fisher's Orch) Memphis Melody Makers (= Milt Shaw's Detroiters) | Pan 25003 from Mt M-12001 Pan 25002 from Mt M-12040 | 
| G-2003 | E-35740 E-35953 | What Good Am I Without You? When Your Hair Has Turned To Silver | Club Albany Orchestra (= Red Nichols' Captivators) Tom Reynolds & his Orchestra (= Will Osborne's O.) | Pan 25015 from Mt M-12049 Pan 25015 from Mt M-12078 | 
| G-2004 | E-36207 E-36208 | The Blue Danube (Strauss) The Skaters' Waltz (Waldteufel) | Cavendish Novelty Orchestra (= Justin Ring's Orch) | Pan 23023 from Mt M-12324 | 
| G-2005 WB-2005 | E-35014 E-35885 | Baby's Birthday Party The Sleepy Town Express | Roy King & his Manhattans (= Milt Shaw's Detroiters) | Pan 25012 from Mt M-12020 Pan 25012 from Mt M-12061 | 
| G-2006 WB-2006 | E-36116 E-36117 | Would You Like To Take A Walk ? When I Take My Sugar To Tea | The Harmony Twins (duet, with guitar & trombone accmp) (= Joe & Dan Mooney ("The Sunshine Boys")) | Pan 25018 from Mt M-12103 | 
| WB-2007 | E-35944 E-36044 | When You Were The Blossom Of Buttercup Lane Hello Beautiful | Mickey's Night Birds (= Milt Shaw's Detroiters) Mickey's Night Birds (= Will Osborne's Otrch.) | Pan 25030 from Mt M-12088 Pan 25030 from Mt M-12099 | 
| G-2008 WB-2008 | E-36303 E-36304 | Got The Bench - Got The Park One Little Raindrop | Bob Richardson (comedian, with orch accmp) (= Dick Robertson) | Pan 25019 from Mt M-12123 | 
| G-2009 WB-2009 | E-35638 E-35957 | Little Spanish Dancer Reaching For The Moon | Honolulu Beach Players (= Roy Smeck's Vitaphone Trio) | Pan 25022 from Mt M-12046 Pan 25022 from Mt M-12096 | 
| WB-2010 | E-34906 E-34907 | I Miss A Little Miss In A Window, In A House, In A Garden | Honolulu Beach Players (= Roy Smeck's Vitaphone Trio) | Pan 25011 from Mt M-12013 | 
| G-2011 | E-35030 E-35950 | On A Little Balcony In Spain Lady, Play Your Mandolin | Palermo House Band (= Sleepy Hall's Orch - ARC house 
		orch.) Palermo House Band (= Will Osborne's Orch) | Pan 25014 from Mt M-12006 Pan 25014 from Mt M-12087 | 
| DC-2012 | OB-55 OB-56 | Good-Night Sweetheart Lazy Day | West End Players (= unidentified British dance band) | Original (rec 23/9/1931) | 
| WB-2013 G-2013 | E-36518 E-36631 | You're Just A Lover Fiesta | Bud Leonard & his Pennsylvanians (= Ed Kirkeby's Orch) The Palermo House Band (= Freddie Rich & his Orch.) | Pan 25055 from Mt M-12191 Pan 25055 from Mt M-12155 | 
| G-2014 WB-2014 | E-36132 E-36689 | Everything That's Nice Belongs To You If You Can't Sing, Whistle | Southern State Ramblers (= Owen Fallon's (ARC House) O.) The Skylarks (= Hal Kemp's Carolina Club Orch.) | Pan 25054 from Mt M-12124 Pan 25057 from Mt M-12194 | 
| G-2015 | 4272 4273 | In A Monastery Garden In A Persian Market | St. James Military Band (= Honourable Artillery Co. Band) | Pic 741 | 
| 2016 | 4344 4345 | Patiently Smiling You Are My Heart's Delight | Jack Lynton (tenor, with orch accmp) (= David Leslie) | Pic 777 | 
| G-2017 | 4338 4368 | When The Guards Are On Parade Time On My Hands | Percy Chandler & his Band Percy Chandler & his Band (= Howard Godfrey's Band) | Pic 779 Pic 787 | 
| G-2018 | 4240 4224 | Bathing In The Sunshine The Peanut Vendor | Fifth Avenue Dance Band (= Alan Green & his Band) | Pic 734 | 
| MI-2019 | 4360 4361 | My Canary Has Circles Under His Eyes Miss Elizabeth Brown | Fifth Avenue Dance Band (= Howard Godfrey's Band) | Pic 780 | 
| G-2020 | (4428) 10622 (4429) 10537 | Roll On Mississippi Roll On Whistling In The Dark | Fifth Avenue Dance Band (= Justin Ring's Orch) Fifth Avenue Dance Band (= Eddie Lane & his Orch.) | Pic 809 from Perfect 15471 Pic 809 from Banner 32157 | 
| G-2021 | 4425 4426 | Cherie, C'est Vous Tell Me Are You From Georgia? | Fifth Avenue Dance Band (= Howard Godfrey's Orch) | Pic 811 | 
| G-2022 | E-36217 E-36218 | I Surrender, Dear You'll Be Mine In Apple-Blossom Time | Tom Reynolds & his Orchestra (= Will Osborne's Orch) Roy King & his Orchestra (= Mark Fisher's Orch) | Pan 25045 from Mt M-12112 Pan 25045 from Mt M-12146 | 
| 2023 | E-36678 E-36679 | Ho Hum There Ought To Be A Moonlight-Saving Time | Bob Richardson & his Orchestra (= Dick Robertson's Orch) | Pan 25056 from Mt M-12162 | 
| G-2024 | R-159 R-160 | Vocal Gems from "The Gondoliers", part 1 Vocal Gems from "The Gondoliers", part 2 | The Cavendish Light Opera Co. (= London Light Opera Co.) | Pan 25072 | 
| G-2025 | Vocal Gems from "The Mikado", part 1 Vocal Gems from "The Mikado", part 2 | The Cavendish Light Opera Co. (= London Light Opera Co.) | Pan 25084 | |
| G-2026 | R-153 R-157 | Belle Of Barcellona I Found You | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25075 Pan 25074 | 
| G-2027 | R-169 R-171 | Music Hall Favourites, part 1 Music Hall Favourites, part 2 | The Cavendish Chorus (= The Melotone Chorus & Orch) | Pan 25077 | 
| G-2028 | R-211 R-212 | Ali Baba's Camel Jolly Good Company | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25092 | 
| G-2029 | E-36071 E-36701-A | I Want You For Myself Two Little, Blue Little Eyes | Memphis Melody Makers (= Milt Shaw & his Orch) Bud Leonard & his Pennsylvanians (= Ed Kirkeby & his Orch) | Pan 25059 from Mt M-12132 Pan 25059 from Mt M-12191 | 
| G-2030 | E-36874 E-36875 | Pardon Me, Pretty Baby What Am I Going To Do For Lovin' ? | Cliff Bryan & his Orchestra (= Benny Goodman's Orch) | Pan 25069 from Mt M-12208 | 
| G-2031 | 4310 4440 | Tango Lady Thrill Me | Argentine Tango Orchestra (= Percy Chandler & his Band) | Pic 764 Pic 825 | 
| G-2032 | 4453 4472 | When You Wore A Gingham Gown (waltz) Heartaches | Percy Chandler & his Band Percy Chandler & his Band (= Jack Leon's Band) | Pic 925 Pic 828 | 
| G-2033 | E-36876 E-36915 | You Can't Stop Me From Lovin' You Parkin' In The Moonlight | Cliff Bryan & his Orch (= Benny Goodman's Orch) Palermo House Band (= Sleepy Hall's ARC House Orch) | Pan 25091 from Mt M-12205 Pan 25091 from Mt M-12211 | 
| G-2034 | E-36055 E-36470 | For You (waltz) Nevertheless (I'm In Love With You) | Roy King & his Manhattans (= Mark Fisher & his Orch) Micky's Night Birds (= Eddie Lane & his Orch) | Pan 15130 from Mt M-12111 Pan 25130 from Mt M-12157 | 
| G-2035 | R-241 ? R-245/6 ? | Pardon, Madame (waltz) Mausie | Al Conway & his Orchestra (= Harry Bidgood's Orch.) | Pan 25114 | 
| G-2036 | E-37101 E-37157 | I Idolize My Baby's Eyes Me | Club Albany Orchestra (= Red Nichols' Captivators) Ted Miller & his Orchestra (= Owen Fallon's ARC house Orch) | Pan 25112 from Mt M-12335 Pan 25112 from Mt M-12246 | 
| G-2037 | E-36712 E-36859 | Wrap Your Troubles In Dreams Just One More Chance | Tom Reynolds & his Orchestra (= Will Osborne's Orch) Jack Locke & his Orcherstra (= Snooks Friedman's Orch) | Pan 25098 from Mt M-12210 Pan 25098 from Mt M-12189 | 
| G-2038 | E-36847 E-37100 | I'm Keeping Company River, Stay 'Way From My Door | Ted Miller & his Orchestra (= Owen Fallon's ARC House O.) Club Albany Orchestra (= Red Nichols' Captivators) | Pan 15100 from Mt M-12199 Pan 25100 from Mt M-12235 | 
| G-2039 | 281 302 | Moonlight Sonata (slow mvt) (Beethoven) Liebestraume (Liszt) | Hilary Gresham (piano) (= Reginald Shorter) | Pan 25122 | 
| G-2040 | Hungarian Rhapsody No. 2 (Liszt), part 1 Hungarian Rhapsody No. 2 (Liszt), part 2 | Hilary Gresham (piano) (= Reginald Shorter ?) | ||
| G-2041 | ||||
| G-2042 | ||||
| G-2043 | (4515) 10738 (4516) 10739 | Just One More Chance Have You Forgotten ? | Ruth Etting | Pic 846 from Ban 32231 | 
| G-2044 | 4496 (4520) 10703 | Kiss Me Goodnight (waltz) Makin' Faces At The Man In The Moon | Fifth Avenue Dance Band (= Jerry Hoey's Orch) Fifth Avenue Dance Band (= Sam Lanin's Orch) | Pic 839 Pic 848 from Ban 32224 | 
| G-2045 | 4498 4508 | Time Alone Will Tell Please Don't Talk About Me When I'm Gone | Fifth Avenue Dance Band (= Jerry Hoey's Orch) | Pic 840 Pic 841 | 
| G-2046 | OC-62 OC-63 | Oh Maiden, My Maiden The Song Of Songs | Leonard Harrison (tenor, with orch accmp) | original (rec. 30 Nov 1931) | 
| G-2047 | OC-59 OC-60 | Because Until | Leonard Harrison (tenor, with piano accmp) | original | 
| G-2048 | OC-57 OC-58 | Less Than The Dust Kashmiri Love Song | Leonard Harrison (tenor, with piano accmp) | original | 
| G-2049 | You Are My Heart's Delight Pardon, Madame | Brian Ehrard (with orch) (= Richard Brooks) | Pan 25123 | |
| G-2050 | R-271 R-277 | Colonel Bogey Wee MacGregor Patrol | The Cavendish Novelty Orchestra (= Melotone Internat'l O.) | Pan 25118 | 
| G-2051 | ||||
| G-2052 | E-36980 E-36984 | It's The Girl Sweet And Lovely | Bud Leonard & his Pennsylvanians (= Ed Kirkby's Orch) | Pan 25099 from Mt M-12218 Pan 25099 from Mt M-12228 | 
| G-2053 | R-338 . | Standchen Glow Worm | The Pavilion Orchestra (= Grosvenor Salon Orch.) | Pan 25117 | 
| G-2054 | The Lost Chord The Rosary | Horace Bailey (cornet) (= James Wornell) | Pan 25115 | |
| G-2055 | E-37235 E-37236 | This Is The Missis Life Is Just A Bowl Of Cherries | The Palermo House Band (= Sleepy Hall's Orch) | Pan 25132 from Mt M-12256 | 
| G-2056 | E-37172 E-37173 | Guilty When It's Sleepy Time Down South | Jack Locke & his Orchestra (= Snooks Friedman's Orch) | Pan 25111 from Mt M-12245 Pan 25111 from Mt M-12259 | 
| G-2057 | R-305 R- | Musical Comedy Switch, part 1 Musical Comedy Switch, part 2 | The Cavendish Orchestra (= Melotone Concert Orchestra) | Pan 25125 | 
| G-2058 | Vilikins And His Dinah; Polly Wolly Doodle Little Brown Jug; There Is A Tavern | Frank Lawrence (baritone, with orch accmp (= Richard Brooks) | Pan 25138 | |
| G-2059 | E-36687 E-36688 | I Found a Million-Dollar Baby Sing A Little Jingle | The Southen State Ramblers (= Hal Kemp's Orch) | Pan 25082 from Mt M-12177 | 
| G-2060 | E-37180 E-37183 | You Call It Madness (I Call It Love) Love Letters In The Sand | The Wayfarers (= Anthony Trini & his Orchestra) | Pan 25133 from Mt M-12243 | 
| G-2061 | E-36918 E-37246 | Many Happy Returns Of The Day (waltz) Can't You See ? | The Florida Waltz Orchestra (= Art Kahn's Orch) Bob Richardson & his Orcherstra (= Dick Robertson's Orch) | Pan 25100 from Mt M-12219 Pan 25134 from Mt M-12266 | 
| G-2062 | 4511 4513 | Got A Date With An Angel Who Do You Love? | Percy Chandler & his Band (= Howard Godfrey's Orch) | Pic 855 | 
| G-2063 | 4542 4543 | The Queen Was In The Parlour Life's Desire (waltz) | Percy Chandler & his Band (= Jerry Hoey's Orch) | Pic 858 | 
| G-2064 | 4497 4544 | Song Of Happiness You Forgot Your Gloves | Fifth Avenue Dance Band (= Jerry Hoey's Orch) | Pic 839 Pic 864 | 
| G-2065 | R-373 ? R-376 ? | Yodle-Odle Rhymes | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25139 | 
| G-2066 | The Laughing Policeman Again The Laughing Trombone | The Mirthmakers (= Charles Penrose & Kaye Connor) | Pan 25128 | |
| G-2067 | E-37177 E-37239 | Who Am I ? You Didn't Know The Music | Joe Shaw & his Orchestra (= Jack Berger's Orch) Ted Miller & his Orchestra (= Victor Young's Orch) | Pan 25148 from Mt M-12263 Pan 25148 from Mt M-12257 | 
| G-2068 ? | R-327 R-340 | Intermezzo (Mascagni) Barcarolle (Offenbach) | The Pavilion Orchestra (= Grosvenor Salon Orch.) | Pan 25137 | 
| G-2069 | R-365 | Humoresque Minuet | Ivan Karl (violin) (= Karl Sigmund) | Pan 25141 | 
| G-2070 | R-396 . | Father O'Flynn The Floral Dance | Frank Lawrence (with orch accmp) (= Richard Brooks) | Pan 25142 | 
| G-2071 | E-37271 E-37272 | Farewell Blues Someday Sweetheart | The New York Stompers (= Joe Venuti & Eddie Lang's Orch) | Pan 25151 from Mt M-12277 | 
| G-2072 | R-242 R-243/4 | On A Cold And Frosty Morning Today I Feel So Happy | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25113 | 
| G-2073 | R-308 . | More Melodious Memories, part 1 More Melodious Memories, part 2 | The Cavendish Orchestra (= Melotone Concert Orch.) | Pan 25124 | 
| G-2074 | More Rhymes, part 3 More Rhymes, part 4 | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25157 | |
| G-2075 | R-461 R-463 | Balls, Picnics And Parties Oh, Mo'nah | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25158 | 
| G-2076 | 4584 4594 | Close Your Eyes I Believe In You (waltz) | Percy Chandler & his Band (= Cunard Dance Band) Percy Chandler & his Band (= Jerry Hoey's Orch) | Pic 884 | 
| G-2077 | 4569 4575 | The Changing Of The Guard Carry On | St James Military Band (= H.M. Royal Horse Guards) | Pic 877 | 
| G-2078 | E-37274 E-37325 | In The Cumberland Mountains (Robison) Missouri Valley | The Texas Crooners (vocal trio, with guitar, piano & bass) | Pan 25162 from Mt | 
| G-2079 | E-37429 E-36896 | Home Dancing In The Dark | Tom Reynolds & his Orchestra (= Will Osborne's Orch) Florida Dance Orchestra (= Art Kahn's Orch) | Pan 25164 from Mt M-12207 | 
| G-2080 | E-37277 E-37361 | Concentratin' (On You) Cuban Love Song (waltz) | Stan Phillips' Orchestra (= Don Bigelow's Orch) Stan Phillips' Orchestra (= Anthony Trini's Orch) | Pan 25165 from Mt M-12268 Pan 25165 from Mt M-12286 | 
| G-2081 | E-36505 E-36947 | Trees I Apologise | Tom Reynolds & his Orchestra (= Will Osborne's Orch) Cliff Bryan & his Orchestra (= The Dorsey Bros. Orch) | Pan 25167 from Mt M-12215 Pan 25167 from Mt M-12227 | 
| G-2082 | E-37240 E-37264 | A Faded Summer Love Chances Are | Tom Reynolds & his Orchestra (= Victor Young's Orch) Tom Reynolds & his Orchestra (= Will Osborne's Orch) | Pan 25150 from Mt M-12557 Pan 25150 from Mt M-12275 | 
| G-2083 | DAL-6771 DAL-6772 | Nearer My God To Thee Softly And Tenderly | Sacred Singers (= Llewellyn Singers) | Pan 25063 from ? | 
| G-2084 | 4592 4605 | Just Once For All Time I Don't Know Why | Eddie Radman & his Band (= Jerry Hoey's Orch) Percy Chandler & his Band (= Cunard Dance Band) | Pic 882 Pic 888 | 
| G-2085 | ||||
| G-2086 | E-37269 E-37270 | Beale Street Blues After You've Gone | The New York Stompers (= Joe Venuti & Eddie Lang's Orch) | Pan 25168 from Mt M-12294 | 
| G-2087 | R-173 R-175 | Music Hall Favourites, part 3 Music Hall Favourites, part 4 | The Cavendish Chorus (= The Melotone Chorus & Orch.) | Pan 25083 | 
| G-2088 | 4638 4640 | One More Kiss, Then Good-Night Mona Lisa | Percy Chandler & his Band (= White Star Syncopators) Percy Chandler & his Band (= Cunard Dance Band) | Pic 898 Pic 900 | 
| G-2089 | 1803-2 1804-2 | Danny Boy Annie Laurie | Dorothy Gill (contralto, with orch accmp) | Pic 260 | 
| G-2090 | 3034 3035 | Scottish Selection, part 1 Scottish Selection, part 2 | Hector McLeod's Light Orchestra (= Athenaeum Light O.) | Pic 372 | 
| G-2091 | 4651 4652 | Hello Twins, part 1 Hello Twins, part 2 | Percy Chandler & his Band (= White Star Syncopators) | Pic 905 | 
| G-2092 | He Played His Ukulele As The Ship Went Down, part 1 He Played His Ukulele As The Ship Went Down, part 2 | Al Conway & his Orchestra (= Harry Bidgood's Orch) | Pan 25154 | |
| G-2093 | Songs Of The Army: On The March Songs Of The Army: Round The Campfire | The Khaki Boys (= Some Of The Lads) | Pan 25155 | |
| G-2094 | E-37432 E-37360 | You Try Somebody Else I'm Sorry, Dear | Tom Reynolds & his Orch (= Will Osborne & his Orch.) Stan Phillips & his Orchestra (= Anthony Trini & his Orch) | Pan 25172 from Mt M-12288 Pan 25172 from Mt M-12286 | 
| G-2095 | R-536 | That's Why Darkies Were Born Meet Me Tonight In The Cowshed | Ted Collins & his Orchestra (= Jack Hart's Orch.) | Pan 24145 | 
| G-2096 | R-537 | Three Little Times One Little Quarrel | Ted Collins & his Orchestra (= Jack Hart's Orch.) | Pan 24253 | 
| G-2097 | GB-2535 GB-2536 | Take Off Your Coat When The Sergeant-Major's On Parade | John Barton (bass-baritone) (= Foster Richardson) | Decca F-2216 | 
| G-2098 | 12701 12702 | Harry Lauder Memories, part 1 Harry Lauder Memories, part 2 | Sandy McPhail (= Harry Gordon) | EBW 4997 | 
| G-2099 | 13149 13150 | Veterans Of Variety, part 1 Veterans Of Variety, part 2 | Radio Concert Orchestra and Chorus (= Scala Concet Orch.) | EBW L-5194 | 
| G-2100 | 10594 10595 | Abide With Me Onward Christian Soldiers | Band of H.M. Scots Guards (with grand organ & chorus) | EBW 4582 | 
| G-2101 | 10665 10668 | Rock Of Ages Sun Of My Soul | Band of H.M. Scots Guards (with grand organ & chorus) | EBW 4623 | 
| G-2102 | 12993 12994 | Selection, part 1 Selection, part 2 | Scots Guards' Pipes & Drums | EBW 5174 | 
| G-2103 | 4099 4100 | Lilac Time, part 1 Lilac Time, part 2 | The Lyric Players (= Athenaeum Symphony Orch.) | Pic 774 | 
| G-2104 | 12823 12824 | The Desert Song, part 1 The Desert Song, part 2 | The Lyric Players (= Savoy Light Opera Singers & Players) | EBW 5138 | 
| G-2105 | 12613 12614 | Merrie England, part 1 Merrie England, part 2 | Lyric Opera Company (= Savoy Light Opera Singers & Players) | EBW 5148 | 
| G-2106 | 13092 13093 | Maid Of The Mountains, part 1 Maid Of The Mountains, part 2 | The Lyric Players (= Savoy Light Opera Singers & Players) | EBW 5178 | 
| G-2107 | 13323 13324 | Chu Chin Chow (Musical Play), part 1 Chu Chin Chow (Musical Play), part 2 | The Lyric Players (= Savoy Light Opera Singers & Players) | EBW 5266 | 
| G-2108 | 13327 13328 | The Merry Widow, part 1 The Merry Widow, part 2 | The Lyric Players (= Savoy Light Opera Singers & Players) | EBW 5289 | 
| G-2109 | 13547 13548 | The Belle Of New York, part 1 The Belle Of New York, part 2 | The Lyric Players (= Savoy Light Opera Singers & Players) | EBW 5304 | 
| G-2110 | 14122 14123 | The Bohemian Girl, part 1 The Bohemian Girl, part 2 | The Lyric Players (= Savoy Light Opera Singers & Players) | EBW 5456 | 
| G-2111 | 14050 14051 | Love's Old Sweet Song Perfect Day | Kenneth Spencer (organ) (= Harry Davidson) | EBW 5463 | 
| G-2112 | 12904 12905 | I Know Of Two Bright Eyes I'll Sing Thee Songs Of Araby | Harold Simmonds (tenor) (= Wilfred Hudson) | EBW 5153 | 
| G-2113 | 12874 12875 | For You Alone Maire, My Girl | Lionel Lovelace (tenor) (= Enrique Gonzales) | EBW 5172 | 
| G-2114 | 13556 13561 | Somewhere A Voice Is Calling If I Might Only Come To You | Alan Derwent (tenor) (= Hubert Trant) | EBW 5353 | 
| G-2115 | 13559 13560 | The Moon Hath Raised Her Lamp Above Watchman, What Of The Night ? | D. Young & A. Black (= Morlais Morgan (baritone) & Hardy Williamson (tenor)) | EBW 4354 | 
| G-2116 | ||||
| G-2117 | 12362 12373 | The Pirates Of Penzance, selection part 1 The Pirates Of Penzance, selection part 2 | Lyric Opera Company (= Savoy Light Opera Singers & Players) | EBW 4946 | 
| G-2118 | 12374 12376 | Iolanthe, part 1 Iolanthe, part 2 | Lyric Opera Company (= Savoy Light Opera Singers & Players) | EBW 4943 | 
| G-2119 | 13894 13895 | By The Swanee River Gold And Silver Waltz | Radio Grand Orchestra (= Commodore Grand Orchestra) | EBW 5405 | 
| G-2120 | 13900 13901 | Tales From The Vienna Woods, waltz The Skaters, waltz | Radio Grand Orchestra and Organ (= Commodore Grand Orchestra) | EBW 5421 | 
| G-2121 | 13147 13148 | Waltz Memories, part 1 Waltz Memories, part 2 | Radio Salon Orchestra (= Scala Salon Orchestra) | EBW 5195 | 
| G-2122 | 11947 11948 | Madame Butterfly, part 1 Madame Butterfly, part 2 | Radio Salon Orchestra (= Scala Salon Orchestra) | EBW 4941 | 
| G-2123 | 12954 12955 | Overture: Morning, Noon And Night, part 1 Overture: Morning, Noon And Night, part 2 | Band of H.M. Scots Guards | EBW 5157 | 
| G-2124 | 12956 12957 | Faust, selection part 1 Faust, selection part 2 | Band of H.M. Scots Guards | EBW 5466 | 
| G-2125 | ||||
| G-2126 | 4649 4655 | All Of Me Don't Tell A Soul | Percy Chandler & his Band (= Cunard Dance Band) | Pic 904 Pic 906 | 
| G-2127 | 4667 4669 | By The Fireside I Wanna Be Loved By You | Jack Holmes & his Band (= White Star Syncopators) | Pic 918 Pic 917 | 
| G-2128 | Salut D'Amour Simple Aveu | Pavilion Orchestra (= Grosvenor Salon Orch.) | Pan 25135 | |
| G-2129 | E-37402 E-37430 | I Promise You Where The Blue Of The Night | Bud Leonard & his Pennsylvanians (= Ed Kirkby's Orch.) Tom Reynolds & his Orchestra (= Will Osborne's Orch) | Pan 25186 from Mt M-12282 Pan 25196 from Mt M-12287 | 
| G-2130 | 4671 4672 | Sweetheart, In My Dreams Tonight Hot Coffee | Jack Holmes & his Band (= Cunard Dance Band) | Pic 919 | 
| G-2131 | ||||
| G-2132 | ||||
| G-2133 | B-11116 B-11117 | Kicking The Gong Around Aw, You Dawg ! | Bob Richardson & his Orchestra (= Dick Robertson's Orch) | Pan 25196 from Mt M-12305 | 
| G-2134 | B-11176 B-11185 | Kiss By Kiss Delishious | Teddy Larkin & his Boys (= Casa Loma Orchestra) Teddy Larkin & his Boys (= Ralph Bennett's Seven Aces) | Pan 25197 from Mt M-12316 | 
| G-2135 | ||||
| G-2136 | 14144 14145 | Ain't It Grand To Be Bloomin' Well Dead?, part 1 Ain't It Grand To Be Bloomin' Well Dead?, part 2 | George Buck & his Roysterers | EBW 5475 | 
| G-2137 | 12978 12979 | Coronation Bells Bells Across The Meadow | Band of H.M. Scots Guards | EBW 5479 | 
| G-2138 | 14130 14131 | London Town The Ne'er Do Well | Sandy McPhail (= Jock Walker) | EBW 5480 | 
| G-2139 | 11030 11031 | Absent Sympathy | Adam Black (tenor, with orch accmp) (= Dan Jones) | EBW 4729 | 
| G-2140 | 14155 14179 | Just Friends Songs That Are Old Live Forever | Jack White & his Band (= Harry Hudson's Orch) Covent Garden Dance Orchestra (= Jock McDermott's O.) | EBW 5474 EBW 5473 | 
| G-2141 | 4688 4690 | An Evening In Caroline In The Jailhouse Now | Fifth Avenue Dance Band (= Piccadilly Dance Band) | Pic 925 Pic unissued | 
| G-2142 | 4681 4689 | Whistling Waltz By The Sycamore Tree | Fifth Avenue Dance Band (= Piccadilly Dance Band) | Pic 927 Pic 925 | 
| G-2143 | R-382 R- | Love's Old Sweet Song Drink To Me Only With Thine Eyes | Frank Lawrence (baritone, with orch accmp) (= John Thorne) | Pan 25191 | 
| G-2144 | 187 br 515 bh | The Last Waltz Vienna, City Of My Dreams | Pavilion Salon Orchestra (= Victor Riccardo & his Orch) | Decca F-2909 | 
| G-2145 | MB-1555 MB-1556 | Meditation ("Thais") Softly Awakes My Heart ("Samson & Delilah") | Pavilion Salon Orchestra (= Pierre Fol & hos Salon Orch.) | Decca F-1839 | 
| G-2146 | MB-775 MB-775 | Light Cavalry Overture, part 1 Light Cavalry Overture, part 2 | Pavilion Grand Orchestra (= Hastings Municipal Orchestra, cond: Basin Cameron) | Decca F-1668 (Dec 19 1929) | 
| G-2147 | GB-3155 GB-3156 | Waltzes From Vienna, part 1 Waltzes From Vienna, part 2 | Pavilion Salon Orchestra (= Alfredo Campoli's Salon Orch) | Decca F-2472 (Sep 1 131) | 
| G-2148 | KB-3-3 KN-4-5 | Hungarian Dance No. 5 (Brahma) Hungarian Dance No. 6 (Brahma) | Pavilion Grand Orchestra (= Hastings Municipal Orch.) | Decca F-2307 (Feb 12 1931) | 
| G-2149 | MB-1527 MB-1528 | The Future Mrs 'Awkins My Old Dutch | George Stanley (= Stanley Holloway) | Decca F-1841) (Jun 19 1930) | 
| G-2150 | GB-2680 GB-3777 | Alice Blue Gown An Old Violin | Vera Waring (soprano, with orch) ( = Olive Groves) | Decca F-2361  (Feb 8 1931) Decca F-2773 (Jan 18 1932) | 
| G-2151 | GB-2028 MB-1771 | Cloze Props Tommy Lad | Hubert Johnstone (baritone) | Deca F-1787 (Sep 2 1930) | 
| G-2152 | GB-4275 GB-4301 | I Lost My Heart In Heidelberg Tell Me With A Love Song (waltz) | Jack Holmes & his Orchestra (= Arthur Lally's Orch. ) | Decca F-2927 (Apr 20 1932) Decca F-2937 (Feb 4 1932) | 
| G-2153 | GB-4265-1 GB-4270-2 | I Give My Heart If I Am Dreaming | Vera Waring (soprano) (= Olive Groves) Clarence Clavering (tenor) (= Frank Titterton) | Decca F-2924 (Apr 15 1932) Decca F-2925 (Apr 15 1932) | 
